Coffered PVC Ceiling Panel
- Profile Coffered — the section is shaped so the ceiling reads as a panelled plane rather than a flat sheet
- Face Recessed panel field with a raised border on each module
PVC, bamboo fibre, coffered and acoustic ceiling panels for bathrooms, corridors and wet areas.
| Parameter | Values |
|---|---|
| Profile | Coffered — the section is shaped so the ceiling reads as a panelled plane rather than a flat sheet · Tongue-and-groove edge, concealed fixing; face width confirmed at quotation |
| Face | Recessed panel field with a raised border on each module · Perforated — the holes are the absorber path, not a decorative pattern |
| Edge | Tongue-and-groove between modules, concealed fixing · Tongue-and-groove — panels lock to each other and fix to battens without adhesive |
| Material | Bamboo-fibre composite — wood fibre bound in a polymer matrix · Bamboo-fibre composite — wood fibre bound in a polymer matrix, not a PVC-only sheet |
| Support | Battens at centres set to the span; the coffer border lands on the batten line · Battens at centres set to the span; sag is a spacing problem, not a material one · Wider batten centres are tolerable than a standard sheet, because the panel flexes less |
| Access | Demountable — plan the first module to come down for service access · Panels are demountable — plan the first run to come down for service access |
| Use | Interior ceilings where a panelled ceiling is wanted without a plaster coffer · Kitchens, corridors and service areas where noise matters and the ceiling stays moisture-proof · Interior ceilings, including bathrooms and kitchens · Interior ceilings over larger spans, where a standard panel would need extra battens |
| Standard | SGS tested. CE documentation supplied with EU-bound orders. |
| Backing | Absorptive backing behind the perforated face closes the holes against moisture and dirt |
| Limit | Takes the edge off a hard room; it is not a substitute for a panel with a stated NRC · Denser does not mean it cannot sag — the batten spacing still decides |
| Void | Needs a defined cavity behind, because the cavity is part of the absorption |
| Face width | 120 mm nominal, 9 mm profile |
| Thickness | 9 mm profile depth, including the tongue |
| Core | Bamboo-fibre composite, denser than a standard PVC ceiling sheet |
| Stiffness | The higher density is what reduces flex over a longer span |
Tolerances and densities vary by section profile. Send the drawing for the exact values on your order.
If you are selecting acoustic panels for an office, studio, school, or commercial space, you have probably encountered the term NRC rating . But what does…
Read the guideIn concrete formwork, MDO plywood and phenolic plywood are the two most common engineered panel choices. Both offer excellent concrete finish, but their composition, performance, and…
Read the guideIn concrete formwork systems, the choice between H20 timber beams and solid timber beams is critical for project cost, speed, and quality. While both have been…
Read the guideTell us the profile, the length and the quantity. We will confirm what is in stock and what is made to order.
Send drawings or specs — we reply in one business day